Lovingly maintained by a dedicated team of volunteers. No hills, no bunkers, no fuss — just relaxed, affordable golf for every level in Finley, NSW.
Carefully maintained by a dedicated band of volunteers, the Finley Golf course is always in top condition — the perfect platform for a relaxing round away from the crowds and without the problems of obtaining a tee time.
Tee times available for social play every day. Bookings: 0358 831 360
| Round | Fee |
|---|---|
| 18 holes | $30.00 |
| 9 holes | $20.00 |
| Visitor competition fee | $30.00 |
| Member daily comp fee | $15.00 |
| Round | Fee |
|---|---|
| 18 holes | $50.00 |
| 9 holes | $25.00 |
📄 2026 documents: Competition Guidelines · 2026 Calendar of Events · Course Map
Social play is available daily. The following times apply on competition days.
| Day | Gender | Time |
|---|---|---|
| Weekends | Ladies & Men | 8:00am – 1:00pm |
| Wednesday | Ladies & Men | 8:00am – 1:00pm |
| Thursday 9-hole | Ladies & Men | From 3:00pm |
| Day | Gender | Time |
|---|---|---|
| Weekends | Ladies & Men | 9:30am – 1:00pm |
| Wednesday | Ladies | 9:30am – 11:00am |
| Wednesday | Men | 12:00pm – 1:00pm |
| Thursday 9-hole | Ladies & Men | From 2:00pm |
Discover how affordable golf can be at Finley. Memberships to suit every golfer for 2026.